![]() |
Event Name |
Hcap1
Handicap, Points
|
Hcap2
Handicap, Points
|
---|
|
|
(+21.5) 1.78 |
(-21.5) 1.93 |
Event Name |
1
Win 1
|
2
Win 2
|
---|
|
|
1.83 | 1.83 |
|
|
3.48 | 1.24 |
|
|
1.15 | 4.65 |
|
|
1.20 | 3.85 |
|
|
4.50 | 1.16 |
![]() |
Event Name |
1
Win 1
|
2
Win 2
|
---|
|
|
1.05 | 6.85 |
|
|
3.66 | 1.21 |
|
|
1.04 | 7.20 |
|
|
4.65 | 1.13 |
|
|
7.30 | 1.04 |
|
|
1.29 | 3.08 |
![]() |
Event Name |
1
Win 1
|
2
Win 2
|
---|
|
|
3.85 | 1.20 |
|
|
7.10 | 1.05 |
|
|
1.01 | 10.25 |
|
|
1.54 | 2.25 |
|
|
1.40 | 2.64 |
![]() |
Event Name |
1
Win 1
|
2
Win 2
|
---|
|
|
1.23 | 3.50 |