![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
2.58 | 3.30 | 2.61 |
|
|
1.47 | 4.15 | 6.60 |
|
|
1.41 | 4.60 | 6.90 |
|
|
4.60 | 3.78 | 1.69 |
|
|
1.33 | 4.90 | 8.50 |
|
|
24.00 | 10.25 | 1.07 |
|
|
1.27 | 5.50 | 9.60 |
|
|
20.50 | 9.40 | 1.09 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
1.41 | 4.35 | 6.85 |
|
|
1.69 | 3.68 | 4.55 |
|
|
1.07 | 9.30 | 24.00 |
|
|
6.20 | 4.20 | 1.46 |
|
|
1.16 | 6.45 | 15.00 |
|
|
2.86 | 3.36 | 2.29 |
|
|
1.41 | 4.40 | 6.75 |
|
|
6.75 | 4.40 | 1.41 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
2.67 | 3.42 | 2.25 |
|
|
1.10 | 7.40 | 15.00 |
|
|
1.30 | 4.70 | 7.70 |
|
|
1.18 | 5.80 | 11.00 |
|
|
1.07 | 8.30 | 17.75 |
|
|
1.96 | 3.44 | 3.22 |
|
|
1.53 | 3.86 | 5.05 |
|
|
1.18 | 5.70 | 11.25 |
|
|
1.02 | 11.00 | 25.00 |
![]() |
Event Name |
Hcap1
Handicap, Goals
|
Hcap2
Handicap, Goals
|
---|
|
|
(-3.5) 1.78 |
(+3.5) 1.93 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
13.50 | 8.10 | 1.10 |
|
|
8.40 | 5.55 | 1.24 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
1.41 | 4.25 | 6.00 |
|
|
4.45 | 3.82 | 1.60 |
|
|
6.15 | 4.10 | 1.42 |
|
|
2.32 | 3.10 | 2.80 |
|
|
8.20 | 4.95 | 1.27 |
|
|
3.60 | 3.78 | 1.76 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
9.10 | 5.15 | 1.24 |
|
|
8.50 | 5.00 | 1.26 |