American Football
![]() |
Event Name |
2
Win 2
|
1
Win 1
|
---|
|
|
3.28 | 1.33 |
|
|
1.57 | 2.39 |
|
|
1.49 | 2.60 |
|
|
1.99 | 1.81 |
|
|
2.13 | 1.71 |
|
|
3.82 | 1.26 |
|
|
2.01 | 1.79 |
|
|
1.66 | 2.20 |
|
|
6.10 | 1.12 |
|
|
1.90 | 1.88 |
|
|
2.09 | 1.73 |
|
|
2.41 | 1.56 |
|
|
1.31 | 3.42 |
|
|
6.45 | 1.11 |
![]() |
Event Name |
2
Win 2
|
1
Win 1
|
---|
|
|
1.55 | 2.40 |
|
|
1.62 | 2.25 |
|
|
2.68 | 1.45 |
|
|
1.60 | 2.29 |
|
|
1.78 | 2.00 |
|
|
2.20 | 1.65 |
|
|
2.05 | 1.74 |
|
|
1.25 | 3.80 |
|
|
2.52 | 1.50 |
|
|
2.33 | 1.58 |
|
|
1.87 | 1.90 |
|
|
1.30 | 3.42 |
|
|
1.88 | 1.89 |
|
|
1.63 | 2.23 |
|
|
1.34 | 3.16 |
|
|
1.11 | 6.20 |
|
|
3.74 | 1.26 |
|
|
2.62 | 1.47 |
|
|
1.49 | 2.55 |
|
|
1.20 | 4.35 |
|
|
1.30 | 3.42 |
|
|
2.27 | 1.61 |
|
|
1.29 | 3.50 |
|
|
1.59 | 2.31 |
|
|
1.24 | 3.98 |
|
|
2.03 | 1.76 |
|
|
2.35 | 1.57 |
|
|
1.65 | 2.19 |
|
|
1.32 | 3.28 |
|
|
3.55 | 1.28 |
|
|
3.50 | 1.29 |
|
|
1.71 | 2.10 |
|
|
2.48 | 1.52 |
|
|
1.76 | 2.03 |
|
|
1.13 | 5.65 |
|
|
2.04 | 1.75 |
|
|
4.00 | 1.23 |
|
|
3.74 | 1.26 |
|
|
5.95 | 1.12 |
![]() |
Event Name |
2
Win 2
|
1
Win 1
|
---|
|
|
11.00 | 1.03 |
|
|
1.38 | 2.97 |
|
|
1.65 | 2.20 |
|
|
2.58 | 1.48 |
![]() |
Event Name |
2
Win 2
|
1
Win 1
|
---|
|
|
1.93 | 1.84 |
|
|
1.54 | 2.43 |