Ice Hockey
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
1.38 | 5.25 | 5.70 |
Event Name |
Under
Total Goals. Under
|
Over
Total Goals. Over
|
---|
|
|
(7.5) 2.08 |
(7.5) 1.70 |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
13.75 | 9.50 | 1.10 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
2.22 | 3.78 | 2.72 |
|
|
2.44 | 3.82 | 2.44 |
|
|
2.41 | 3.98 | 2.41 |
|
|
1.39 | 5.10 | 6.00 |
|
|
2.30 | 3.98 | 2.54 |
|
|
3.14 | 4.00 | 1.95 |
|
|
1.70 | 4.30 | 3.86 |
|
|
3.14 | 4.10 | 1.94 |
|
|
1.90 | 4.05 | 3.24 |
|
|
2.41 | 3.98 | 2.41 |
|
|
3.18 | 4.15 | 1.90 |
|
|
1.69 | 4.30 | 3.88 |
|
|
2.68 | 4.05 | 2.17 |
|
|
2.51 | 3.90 | 2.34 |
|
|
1.54 | 4.60 | 4.70 |
|
|
1.77 | 4.20 | 3.58 |
|
|
2.12 | 4.00 | 2.79 |
|
|
2.70 | 4.00 | 2.17 |
|
|
1.54 | 4.60 | 4.70 |
|
|
2.52 | 3.98 | 2.31 |
![]() |
Event Name |
2
Win 2
|
X
Draw
|
1
Win 1
|
---|
|
|
4.25 | 5.80 | 1.46 |
|
|
13.00 | 12.25 | 1.07 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
1.41 | 4.85 | 5.60 |
|
|
2.48 | 3.62 | 2.42 |