Ice Hockey
![]() |
Event Name |
2
Win 2
|
X
Draw
|
1
Win 1
|
---|
|
|
1.86 | 4.70 | 3.14 |
|
|
1.78 | 4.60 | 3.45 |
|
|
5.80 | 5.60 | 1.39 |
|
|
2.78 | 4.45 | 2.06 |
|
|
3.06 | 4.40 | 1.94 |
|
|
2.14 | 4.35 | 2.69 |
|
|
4.05 | 4.90 | 1.62 |
|
|
2.92 | 4.35 | 2.01 |
|
|
3.62 | 4.70 | 1.72 |
|
|
4.50 | 5.05 | 1.54 |
|
|
2.59 | 4.50 | 2.17 |
|
|
2.43 | 4.45 | 2.31 |
|
|
2.96 | 4.45 | 1.97 |
|
|
2.91 | 4.45 | 2.00 |
|
|
3.20 | 4.55 | 1.86 |
|
|
2.72 | 4.25 | 2.13 |
|
|
2.77 | 4.60 | 2.04 |
|
|
1.94 | 4.55 | 3.00 |
![]() |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
1.59 | 4.95 | 4.30 |
|
|
1.48 | 5.05 | 5.25 |
![]() |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
2.39 | 3.80 | 2.50 |
|
|
2.22 | 3.85 | 2.69 |
|
|
1.78 | 4.10 | 3.66 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
2.02 | 3.98 | 3.00 |
|
|
1.82 | 4.05 | 3.50 |
|
|
1.41 | 5.15 | 5.60 |
|
|
2.09 | 3.95 | 2.86 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
1.78 | 4.35 | 3.66 |
|
|
2.31 | 4.15 | 2.58 |
![]() |
![]() |
![]() |
Event Name |
2
Win 2
|
X
Draw
|
1
Win 1
|
---|
|
|
2.40 | 4.15 | 2.32 |
|
|
2.53 | 4.10 | 2.23 |
|
|
2.48 | 4.15 | 2.26 |
|
|
1.90 | 4.40 | 3.00 |
|
|
2.35 | 4.25 | 2.35 |
|
|
2.43 | 4.20 | 2.30 |
|
|
2.53 | 4.15 | 2.21 |
|
|
2.96 | 4.05 | 1.99 |
|
|
3.40 | 4.35 | 1.77 |
|
|
2.54 | 4.00 | 2.25 |
|
|
1.83 | 4.30 | 3.24 |
|
|
2.46 | 4.15 | 2.27 |
|
|
2.30 | 4.15 | 2.44 |
|
|
2.43 | 4.20 | 2.30 |
|
|
2.57 | 4.25 | 2.15 |
|
|
2.26 | 4.20 | 2.46 |
|
|
2.42 | 4.10 | 2.32 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
4.70 | 4.50 | 1.55 |
|
|
2.34 | 3.90 | 2.51 |