Ice Hockey
![]() |
Event Name |
2
Win 2
|
X
Draw
|
1
Win 1
|
---|
|
|
3.26 | 4.50 | 1.85 |
|
|
3.50 | 4.70 | 1.75 |
|
|
3.08 | 4.45 | 1.92 |
|
|
4.20 | 4.50 | 1.64 |
|
|
3.52 | 4.30 | 1.81 |
|
|
4.55 | 5.00 | 1.54 |
|
|
2.47 | 3.78 | 2.48 |
|
|
2.01 | 4.20 | 2.99 |
|
|
2.81 | 4.05 | 2.14 |
|
|
4.05 | 4.45 | 1.67 |
|
|
2.32 | 4.05 | 2.54 |
|
|
2.60 | 4.20 | 2.25 |
|
|
2.55 | 4.10 | 2.30 |
|
|
3.40 | 4.30 | 1.84 |
|
|
2.36 | 4.10 | 2.48 |
|
|
1.77 | 4.70 | 3.42 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
1.53 | 4.65 | 4.65 |
|
|
3.08 | 3.44 | 2.14 |
|
|
1.73 | 4.35 | 3.66 |
|
|
5.45 | 4.80 | 1.45 |
|
|
1.86 | 3.84 | 3.52 |
|
|
2.15 | 4.00 | 2.73 |
![]() |
![]() |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
1.64 | 4.35 | 4.15 |
|
|
2.21 | 3.90 | 2.68 |
|
|
1.61 | 4.40 | 4.30 |
|
|
2.35 | 4.05 | 2.45 |
|
|
2.86 | 3.98 | 2.08 |
|
|
1.59 | 4.50 | 4.35 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
2.65 | 4.15 | 2.16 |
|
|
2.33 | 4.10 | 2.46 |
|
|
3.16 | 4.25 | 1.89 |
|
|
1.51 | 4.85 | 4.70 |
|
|
2.16 | 4.15 | 2.65 |
|
|
1.54 | 4.80 | 4.50 |
|
|
1.77 | 4.35 | 3.52 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
1.73 | 4.35 | 3.66 |
|
|
1.61 | 4.55 | 4.15 |
|
|
2.33 | 4.00 | 2.48 |
|
|
2.24 | 4.05 | 2.57 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
1.58 | 4.70 | 4.15 |
|
|
1.36 | 5.55 | 5.80 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
1.58 | 4.70 | 4.15 |
|
|
2.05 | 4.20 | 2.75 |
|
|
1.60 | 4.50 | 4.15 |
|
|
1.90 | 4.20 | 3.10 |
|
|
4.15 | 4.35 | 1.62 |
|
|
2.41 | 3.98 | 2.38 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
1.84 | 4.20 | 3.04 |
|
|
1.11 | 7.80 | 12.00 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
2.18 | 4.00 | 2.61 |
|
|
2.09 | 3.98 | 2.75 |
|
|
1.87 | 3.96 | 3.28 |
|
|
2.74 | 3.98 | 2.09 |
|
|
2.67 | 3.95 | 2.15 |
|
|
2.15 | 4.00 | 2.65 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
1.81 | 4.20 | 3.30 |
|
|
1.99 | 4.15 | 2.86 |