Ice Hockey
![]() |
Event Name |
2
Win 2
|
X
Draw
|
1
Win 1
|
---|
|
|
3.88 | 4.80 | 1.66 |
|
|
2.24 | 4.45 | 2.50 |
|
|
2.82 | 4.30 | 2.07 |
|
|
3.10 | 4.60 | 1.89 |
|
|
3.20 | 4.60 | 1.85 |
|
|
2.06 | 4.50 | 3.18 |
|
|
2.56 | 4.55 | 2.18 |
|
|
2.04 | 4.35 | 2.86 |
|
|
2.11 | 4.45 | 2.70 |
|
|
3.52 | 4.65 | 1.76 |
|
|
2.33 | 4.45 | 2.40 |
|
|
2.21 | 4.35 | 2.58 |
|
|
1.67 | 4.85 | 3.78 |
|
|
2.77 | 4.60 | 2.04 |
|
|
2.80 | 4.40 | 2.06 |
|
|
2.17 | 4.45 | 2.60 |
|
|
1.88 | 4.45 | 3.20 |
|
|
1.73 | 4.60 | 3.65 |
|
|
2.32 | 4.35 | 2.45 |
|
|
6.05 | 5.75 | 1.37 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
2.42 | 3.98 | 2.42 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
2.22 | 4.05 | 2.63 |
|
|
2.16 | 4.05 | 2.72 |
|
|
2.74 | 3.85 | 2.19 |
|
|
2.74 | 3.95 | 2.17 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
2.25 | 3.85 | 2.67 |
|
|
1.52 | 4.75 | 4.75 |
|
|
2.20 | 4.15 | 2.62 |
|
|
1.85 | 4.05 | 3.42 |
|
|
2.33 | 3.84 | 2.56 |
|
|
2.82 | 3.90 | 2.14 |
|
|
1.87 | 4.15 | 3.30 |
|
|
2.46 | 4.10 | 2.33 |
|
|
1.96 | 4.10 | 3.08 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
2.45 | 3.96 | 2.39 |
|
|
1.82 | 4.20 | 3.45 |
|
|
1.69 | 4.40 | 3.88 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
2.44 | 3.86 | 2.44 |
|
|
1.56 | 4.55 | 4.55 |
|
|
1.48 | 4.90 | 5.05 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
1.86 | 4.15 | 3.34 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
1.66 | 4.35 | 4.05 |
|
|
1.45 | 4.90 | 5.40 |
|
|
1.88 | 4.10 | 3.30 |
|
|
2.08 | 3.94 | 2.91 |