Snooker
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
1.65 | 2.97 | 6.65 |
|
|
2.68 | 2.46 | 3.18 |
|
|
2.27 | 2.53 | 3.88 |
|
|
1.42 | 3.50 | 9.60 |
|
|
4.30 | 2.58 | 2.11 |
|
|
1.45 | 3.44 | 8.90 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
1.28 | 4.30 | 12.75 |
|
|
1.73 | 2.86 | 6.00 |
|
|
1.74 | 2.85 | 5.95 |
|
|
1.28 | 4.30 | 12.75 |
|
|
2.96 | 2.46 | 2.88 |
|
|
1.87 | 2.73 | 5.20 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
1.64 | 2.98 | 6.80 |
|
|
1.59 | 3.08 | 7.20 |
|
|
2.28 | 2.53 | 3.86 |
|
|
1.29 | 4.15 | 13.00 |
|
|
5.15 | 2.72 | 1.88 |
|
|
1.99 | 2.65 | 4.70 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
1.08 | 7.90 | 25.00 |
|
|
2.02 | 2.63 | 4.60 |
|
|
20.50 | 6.60 | 1.12 |
|
|
1.72 | 2.88 | 6.10 |
|
|
1.23 | 4.70 | 14.75 |
|
|
2.38 | 2.50 | 3.66 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
2.01 | 2.63 | 4.65 |
|
|
1.74 | 2.85 | 5.95 |
|
|
4.15 | 2.57 | 2.15 |
|
|
1.65 | 2.97 | 6.65 |
|
|
4.10 | 2.55 | 2.20 |
|
|
2.70 | 2.46 | 3.16 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
2.10 | 2.59 | 4.30 |
|
|
2.66 | 2.47 | 3.20 |
|
|
3.50 | 2.48 | 2.48 |
|
|
2.23 | 2.54 | 3.96 |
|
|
2.66 | 2.47 | 3.20 |
|
|
2.39 | 2.50 | 3.62 |