![]() |
Event Name |
1
Win 1, Including All OT
|
2
Win 2, Including All OT
|
---|
|
|
2.88 | 1.42 |
|
|
1.43 | 2.81 |
|
|
1.72 | 2.12 |
|
|
2.61 | 1.49 |
|
|
1.31 | 3.46 |
|
|
1.67 | 2.20 |
![]() |
Event Name |
1
Win 1, Including All OT
|
2
Win 2, Including All OT
|
---|
|
|
3.34 | 1.29 |
|
|
1.24 | 3.70 |
|
|
1.67 | 2.10 |
|
|
1.24 | 3.70 |
|
|
1.06 | 7.60 |
|
|
1.90 | 1.81 |
|
|
1.51 | 2.41 |
|
|
1.42 | 2.70 |
|
|
1.86 | 1.86 |
![]() |
Event Name |
1
Win 1, Including All OT
|
2
Win 2, Including All OT
|
---|
|
|
1.52 | 2.50 |
|
|
1.40 | 2.90 |
|
|
2.31 | 1.60 |
|
|
1.54 | 2.45 |
![]() |
Event Name |
1
Win 1, Including All OT
|
2
Win 2, Including All OT
|
---|
|
|
1.55 | 2.32 |
|
|
3.25 | 1.30 |
|
|
1.78 | 1.95 |
|
|
1.65 | 2.13 |
|
|
1.45 | 2.59 |
|
|
1.20 | 4.10 |
![]() |
Event Name |
1
Win 1, Including All OT
|
2
Win 2, Including All OT
|
---|
|
|
2.36 | 1.52 |
|
|
1.35 | 2.94 |
![]() |
Event Name |
1
Win 1, Including All OT
|
2
Win 2, Including All OT
|
---|
|
|
1.17 | 4.40 |