Handball
![]() |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
3.05 | 8.50 | 1.56 |
|
|
1.35 | 9.70 | 4.10 |
|
|
2.92 | 8.10 | 1.61 |
|
|
4.05 | 9.70 | 1.36 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
1.29 | 10.25 | 4.70 |
|
|
1.17 | 12.75 | 6.50 |
Event Name |
Hcap1
Handicap, Goals
|
Hcap2
Handicap, Goals
|
---|
|
|
(-16.5) 1.87 |
(+16.5) 1.83 |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
1.29 | 10.25 | 4.70 |
|
|
1.96 | 7.80 | 2.22 |
|
|
1.11 | 14.50 | 8.50 |
|
|
4.45 | 10.00 | 1.31 |
|
|
1.96 | 7.80 | 2.22 |
|
|
1.96 | 7.80 | 2.22 |
Event Name |
Hcap1
Handicap, Goals
|
Hcap2
Handicap, Goals
|
---|
|
|
(-15.5) 1.86 |
(+15.5) 1.84 |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
5.20 | 10.50 | 1.25 |
|
|
1.39 | 9.70 | 3.78 |
|
|
9.00 | 14.75 | 1.10 |
|
|
1.24 | 10.75 | 5.35 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
1.53 | 8.40 | 3.25 |
|
|
2.04 | 7.50 | 2.18 |
|
|
5.40 | 10.25 | 1.26 |
|
|
1.85 | 7.50 | 2.42 |
|
|
2.64 | 8.30 | 1.72 |
|
|
1.68 | 7.70 | 2.77 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
1.63 | 7.90 | 2.95 |
|
|
1.07 | 15.75 | 13.00 |
|
|
1.18 | 11.25 | 6.60 |
|
|
3.42 | 8.30 | 1.50 |
|
|
1.48 | 8.20 | 3.54 |
|
|
1.10 | 14.25 | 9.70 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
1.18 | 12.25 | 6.70 |
|
|
1.63 | 8.20 | 2.85 |
|
|
1.70 | 7.70 | 2.70 |
|
|
10.50 | 14.75 | 1.09 |
|
|
1.32 | 9.70 | 4.55 |
|
|
2.34 | 7.70 | 1.89 |
![]() |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
1.51 | 8.30 | 3.32 |
|
|
1.24 | 10.50 | 5.75 |
|
|
1.98 | 7.60 | 2.22 |
|
|
1.16 | 11.25 | 7.70 |
![]() |