![]() |
Event Name |
1
Win 1
|
2
Win 2
|
---|
|
|
2.89 | 1.39 |
|
|
1.05 | 9.00 |
|
|
1.05 | 9.00 |
|
|
5.35 | 1.14 |
|
|
1.87 | 1.89 |
|
|
1.98 | 1.79 |
Event Name |
Hcap1
Handicap, Games
|
Hcap2
Handicap, Games
|
---|
|
|
(-7.5) 2.19 |
(+7.5) 1.64 |
Event Name |
1
Win 1
|
2
Win 2
|
---|
|
|
1.60 | 2.28 |
|
|
2.55 | 1.49 |
|
|
2.63 | 1.46 |
|
|
3.14 | 1.34 |
|
|
1.39 | 2.89 |
|
|
4.45 | 1.19 |
|
|
1.04 | 9.70 |
|
|
2.52 | 1.50 |
|
|
5.80 | 1.12 |
|
|
10.75 | 1.03 |
|
|
1.42 | 2.78 |
|
|
1.31 | 3.32 |
|
|
2.34 | 1.57 |
|
|
4.95 | 1.16 |
|
|
1.32 | 3.26 |
|
|
1.28 | 3.54 |
|
|
2.17 | 1.66 |
|
|
1.46 | 2.63 |
|
|
2.46 | 1.52 |
|
|
2.32 | 1.58 |
|
|
1.72 | 2.07 |
|
|
4.10 | 1.22 |
![]() |
Event Name |
1
Win 1
|
2
Win 2
|
---|
|
|
4.15 | 1.19 |
![]() |
Event Name |
1
Win 1
|
2
Win 2
|
---|
|
|
2.21 | 1.59 |
|
|
1.80 | 1.90 |
|
|
1.35 | 2.94 |
|
|
1.18 | 4.30 |
|
|
2.36 | 1.52 |
|
|
4.55 | 1.16 |
|
|
1.65 | 2.10 |
|
|
1.57 | 2.25 |
|
|
2.41 | 1.50 |
|
|
3.15 | 1.31 |
|
|
1.96 | 1.75 |
|
|
1.60 | 2.19 |