Tennis
![]() |
Event Name |
1
Win 1
|
2
Win 2
|
---|
|
|
1.02 | 12.00 |
|
|
1.31 | 3.34 |
|
|
4.20 | 1.21 |
|
|
1.73 | 2.06 |
|
|
2.75 | 1.43 |
|
|
1.69 | 2.12 |
|
|
2.74 | 1.43 |
|
|
3.80 | 1.25 |
|
|
1.48 | 2.58 |
|
|
2.19 | 1.65 |
|
|
2.12 | 1.69 |
|
|
2.42 | 1.54 |
|
|
1.11 | 6.15 |
![]() |
Event Name |
1
Win 1
|
2
Win 2
|
---|
|
|
1.88 | 1.81 |
|
|
2.03 | 1.69 |
|
|
2.52 | 1.45 |
|
|
1.46 | 2.50 |
![]() |
Event Name |
1
Win 1
|
2
Win 2
|
---|
|
|
1.60 | 2.17 |
|
|
6.25 | 1.08 |
|
|
1.53 | 2.32 |
|
|
1.22 | 3.78 |
|
|
1.62 | 2.14 |
|
|
1.60 | 2.17 |
|
|
8.70 | 1.03 |
![]() |
Event Name |
1
Win 1
|
2
Win 2
|
---|
|
|
1.19 | 4.15 |
![]() |
Event Name |
1
Win 1
|
2
Win 2
|
---|
|
|
6.15 | 1.11 |
|
|
2.47 | 1.52 |
|
|
2.86 | 1.40 |
Event Name |
Hcap1
Handicap, Games
|
Hcap2
Handicap, Games
|
---|
|
|
(-8.5) 2.22 |
(+8.5) 1.63 |
Event Name |
1
Win 1
|
2
Win 2
|
---|
|
|
6.85 | 1.09 |
|
|
1.05 | 9.00 |
|
|
1.70 | 2.10 |
|
|
1.76 | 2.02 |
![]() |
Event Name |
1
Win 1
|
2
Win 2
|
---|
|
|
2.50 | 1.46 |
![]() |
Event Name |
1
Win 1
|
2
Win 2
|
---|
|
|
1.35 | 2.91 |
|
|
4.20 | 1.19 |
|
3.02 | 1.34 |
|
1.14 | 4.80 |
![]() |
Event Name |
1
Win 1
|
2
Win 2
|
---|
|
|
2.67 | 1.45 |
|
|
2.63 | 1.46 |
|
|
2.17 | 1.66 |
|
|
1.52 | 2.46 |
|
|
1.56 | 2.36 |
|
|
3.20 | 1.33 |
|
|
3.20 | 1.33 |
|
|
1.49 | 2.55 |
![]() |
Event Name |
1
Win 1
|
2
Win 2
|
---|
|
|
5.95 | 1.09 |
|
|
1.33 | 3.00 |
|
|
1.85 | 1.85 |
|
|
1.43 | 2.59 |
![]() |
Event Name |
1
Win 1
|
2
Win 2
|
---|
|
|
7.10 | 1.06 |
|
|
2.50 | 1.46 |
|
|
4.80 | 1.14 |
|
|
3.06 | 1.32 |
|
|
4.35 | 1.17 |
|
|
3.35 | 1.27 |
|
|
1.35 | 2.91 |
|
|
1.29 | 3.24 |
![]() |
Event Name |
1
Win 1
|
2
Win 2
|
---|
|
|
1.57 | 2.34 |
|
|
2.61 | 1.47 |
|
|
1.54 | 2.41 |
|
|
2.07 | 1.72 |
|
|
1.44 | 2.70 |
|
|
1.10 | 6.45 |
|
|
1.40 | 2.95 |
![]() |
Event Name |
1
Win 1
|
2
Win 2
|
---|
|
|
1.88 | 1.82 |
|
|
1.34 | 2.99 |
|
|
2.45 | 1.50 |
|
|
1.13 | 5.10 |