Baseball
![]() |
Outright. MLB |
![]() |
Other Markets
EW: 1/2 1,2
E/W Terms
Tournament. 2021. Winner. 01 Apr 19:05
Includes Play-offs
Name | Price | Name | Price |
---|---|---|---|
Los Angeles Dodgers | 5.55 | St Louis Cardinals | 34.00 |
New York Yankees | 6.50 | Philadelphia Phillies | 36.00 |
San Diego Padres | 9.10 | Los Angeles Angels | 38.00 |
Chicago White Sox | 10.25 | Boston Red Sox | 51.00 |
Atlanta Braves | 11.75 | Milwaukee Brewers | 51.00 |
New York Mets | 13.00 | Miami Marlins | 53.00 |
Minnesota Twins | 15.75 | Arizona Diamondbacks | 64.00 |
Tampa Bay Rays | 16.00 | San Francisco Giants | 71.00 |
Houston Astros | 18.50 | Colorado Rockies | 78.00 |
Oakland Athletics | 18.50 | Seattle Mariners | 83.00 |
Cincinnati Reds | 22.00 | Texas Rangers | 88.00 |
Toronto Blue Jays | 23.00 | Baltimore Orioles | 101.00 |
Chicago Cubs | 30.00 | Detroit Tigers | 106.00 |
Cleveland Indians | 30.00 | Kansas City Royals | 106.00 |
Washington Nationals | 33.00 | Pittsburgh Pirates | 185.00 |
Baseball Betting