Table Tennis
![]() |
Event Name |
1
Win 1
|
2
Win 2
|
---|
|
|
1.31 | 3.08 |
|
|
1.09 | 5.90 |
|
|
2.42 | 1.48 |
|
|
1.47 | 2.46 |
|
|
1.84 | 1.84 |
|
|
2.18 | 1.59 |
|
|
4.20 | 1.18 |
|
|
1.48 | 2.42 |
|
|
2.08 | 1.65 |
|
|
2.22 | 1.57 |
|
|
1.53 | 2.31 |
|
|
4.60 | 1.15 |
|
|
2.98 | 1.33 |
|
|
4.20 | 1.18 |
|
|
1.57 | 2.22 |
![]() |
Event Name |
1
Win 1
|
2
Win 2
|
---|
|
|
1.96 | 1.72 |
|
|
1.60 | 2.13 |
|
4.50 | 1.15 |
![]() |
Event Name |
1
Win 1
|
2
Win 2
|
---|
|
|
1.48 | 2.42 |
|
|
1.21 | 3.82 |
|
|
5.35 | 1.11 |
|
|
2.06 | 1.66 |
|
|
1.28 | 3.28 |
|
|
2.46 | 1.47 |
|
|
4.20 | 1.18 |
|
|
4.45 | 1.16 |
|
|
1.10 | 5.60 |
|
|
1.48 | 2.42 |
|
|
3.65 | 1.23 |
|
|
3.82 | 1.21 |
|
|
1.10 | 5.60 |
|
|
1.05 | 7.40 |
![]() |
Event Name |
1
Win 1
|
2
Win 2
|
---|
|
|
1.03 | 8.10 |
|
|
1.56 | 2.21 |
|
|
3.14 | 1.29 |
|
|
4.05 | 1.18 |
![]() |
Event Name |
1
Win 1
|
2
Win 2
|
---|
|
|
3.34 | 1.26 |
|
|
1.60 | 2.13 |
|
|
1.83 | 1.83 |
|
|
1.26 | 3.34 |
![]() |
Event Name |
1
Win 1
|
2
Win 2
|
---|
|
|
2.25 | 1.54 |
|
|
1.74 | 1.93 |
|
|
2.35 | 1.50 |
|
|
1.94 | 1.73 |
|
|
1.28 | 3.20 |
|
|
2.02 | 1.67 |
|
|
2.44 | 1.46 |
|
|
1.71 | 1.97 |
|
|
1.46 | 2.44 |
|
|
1.74 | 1.93 |
|
|
2.10 | 1.62 |
|
|
1.94 | 1.73 |
|
|
2.09 | 1.63 |
|
|
2.17 | 1.58 |
|
|
2.10 | 1.62 |
|
|
1.74 | 1.93 |
|
|
1.54 | 2.25 |
|
|
1.67 | 2.02 |
|
|
1.54 | 2.25 |
|
|
2.44 | 1.46 |
|
|
2.09 | 1.63 |
|
|
2.02 | 1.67 |
|
|
1.60 | 2.13 |
|
|
1.97 | 1.71 |
|
|
1.65 | 2.05 |
|
|
2.21 | 1.56 |
|
|
2.57 | 1.42 |
|
|
1.61 | 2.12 |
|
|
2.30 | 1.52 |
|
|
2.30 | 1.52 |
|
|
1.28 | 3.20 |
|
|
1.83 | 1.83 |
|
|
1.70 | 1.98 |
|
|
1.83 | 1.83 |
|
|
1.71 | 1.97 |
|
|
1.74 | 1.93 |
|
|
2.02 | 1.67 |
|
|
1.74 | 1.93 |
|
|
1.83 | 1.83 |
|
|
1.46 | 2.44 |
|
|
1.46 | 2.44 |
|
|
1.83 | 1.83 |
|
|
1.42 | 2.57 |
|
|
2.02 | 1.67 |
|
|
1.67 | 2.02 |
|
|
1.97 | 1.71 |
|
|
1.94 | 1.73 |
|
|
1.97 | 1.71 |
|
|
1.52 | 2.30 |
|
|
1.67 | 2.02 |
|
|
1.97 | 1.71 |
|
|
1.70 | 1.98 |
|
|
2.02 | 1.67 |
|
|
1.83 | 1.83 |
|
|
1.70 | 1.98 |
|
|
2.02 | 1.67 |
|
|
1.97 | 1.71 |
|
|
2.44 | 1.46 |
|
|
2.12 | 1.61 |
|
|
2.14 | 1.60 |
|
|
1.70 | 1.98 |
|
|
1.83 | 1.83 |
|
|
1.67 | 2.02 |
|
|
1.40 | 2.64 |
|
|
1.67 | 2.02 |
|
|
1.42 | 2.57 |
|
|
1.47 | 2.42 |
|
|
2.75 | 1.37 |
|
|
1.32 | 2.98 |
|
|
2.02 | 1.67 |
|
|
2.10 | 1.62 |
|
|
1.94 | 1.73 |
|
|
2.30 | 1.52 |
|
|
2.57 | 1.42 |
|
|
2.07 | 1.64 |
|
|
2.02 | 1.67 |
|
|
1.65 | 2.05 |
|
|
3.42 | 1.25 |
![]() |
Event Name |
1
Win 1
|
2
Win 2
|
---|
|
|
2.50 | 1.44 |
|
|
4.50 | 1.15 |
|
|
1.24 | 3.48 |
|
|
4.80 | 1.13 |
|
|
3.28 | 1.27 |
|
|
2.61 | 1.41 |