![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
1.98 | 3.84 | 3.35 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
3.18 | 3.75 | 1.93 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
1.57 | 3.98 | 4.75 |
|
|
3.98 | 3.82 | 1.71 |
|
|
2.23 | 3.74 | 2.62 |
|
|
3.20 | 3.76 | 1.92 |
|
|
2.56 | 3.54 | 2.35 |
|
|
2.13 | 4.15 | 2.59 |
|
|
1.44 | 4.40 | 5.70 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
2.55 | 3.62 | 2.32 |
|
|
1.66 | 4.10 | 3.98 |
|
|
2.88 | 3.78 | 2.06 |
|
|
2.40 | 3.74 | 2.41 |
|
|
3.30 | 4.15 | 1.81 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
2.90 | 3.80 | 2.04 |
|
|
3.98 | 4.05 | 1.67 |
|
|
3.50 | 3.60 | 1.87 |
|
|
2.74 | 3.60 | 2.19 |
|
|
1.58 | 4.25 | 4.40 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
1.81 | 3.88 | 3.48 |
|
|
2.73 | 3.66 | 2.18 |
|
|
2.86 | 3.50 | 2.16 |
|
|
1.27 | 5.45 | 7.80 |
|
|
2.89 | 3.74 | 2.06 |
![]() |
Event Name |
Under
Total Goals. Under
|
Over
Total Goals. Over
|
---|
|
|
(5.5) 1.81 |
(5.5) 1.93 |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
1.50 | 4.30 | 5.05 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
5.40 | 4.65 | 1.43 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
2.60 | 3.60 | 2.30 |
|
|
1.61 | 4.25 | 4.15 |
|
|
2.70 | 3.75 | 2.17 |
|
|
1.57 | 4.10 | 4.60 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
2.75 | 3.76 | 2.13 |
|
|
2.57 | 3.68 | 2.28 |
|
|
1.33 | 5.00 | 6.85 |
|
|
2.14 | 3.75 | 2.75 |
|
|
2.04 | 3.74 | 2.93 |
|
|
2.14 | 3.76 | 2.74 |
|
|
2.19 | 3.84 | 2.63 |
|
|
1.82 | 3.88 | 3.44 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
3.18 | 3.72 | 1.94 |
|
|
1.95 | 3.72 | 3.16 |
|
|
1.76 | 3.76 | 3.78 |
|
|
1.72 | 3.90 | 3.84 |
|
|
3.54 | 3.84 | 1.80 |
|
|
2.20 | 3.60 | 2.74 |
|
|
1.79 | 3.88 | 3.54 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
2.47 | 3.60 | 2.41 |
|
|
1.64 | 4.10 | 4.10 |
|
|
3.14 | 3.80 | 1.94 |
|
|
2.59 | 3.65 | 2.28 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
14.00 | 9.80 | 1.08 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
1.43 | 5.00 | 5.00 |
|
|
2.21 | 3.84 | 2.60 |
|
|
1.68 | 4.10 | 3.88 |
|
|
1.32 | 5.10 | 6.90 |
|
|
3.30 | 3.80 | 1.88 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
5.75 | 5.30 | 1.36 |
|
|
1.61 | 4.45 | 3.98 |
|
|
2.32 | 3.46 | 2.65 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
4.35 | 4.25 | 1.58 |
|
|
2.83 | 3.68 | 2.11 |
|
|
2.56 | 3.68 | 2.30 |
|
|
2.50 | 3.65 | 2.36 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
1.81 | 3.92 | 3.44 |
|
|
2.73 | 3.70 | 2.17 |
|
|
2.62 | 3.70 | 2.24 |
|
|
1.63 | 4.20 | 4.05 |
|
|
2.93 | 3.80 | 2.02 |