Football
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
3.88 | 3.45 | 1.94 |
|
|
1.85 | 3.50 | 4.25 |
|
|
1.38 | 4.65 | 8.10 |
|
|
38.00 | 12.25 | 1.05 |
|
|
1.48 | 4.35 | 6.35 |
|
|
2.64 | 3.10 | 2.76 |
|
|
1.23 | 5.95 | 12.25 |
|
|
2.26 | 3.32 | 3.14 |
|
|
1.89 | 3.50 | 4.05 |
|
|
2.54 | 3.08 | 2.91 |
|
|
9.90 | 5.40 | 1.29 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
2.25 | 3.24 | 3.24 |
|
|
2.51 | 3.75 | 2.59 |
|
|
2.43 | 3.36 | 2.84 |
|
|
2.77 | 3.56 | 2.38 |
|
|
2.16 | 3.74 | 3.02 |
|
|
4.25 | 3.86 | 1.76 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
1.84 | 3.66 | 4.10 |
|
|
1.72 | 4.05 | 4.55 |
|
|
2.73 | 3.36 | 2.51 |
|
|
3.26 | 3.42 | 2.16 |
|
|
1.73 | 3.98 | 4.30 |
|
|
2.29 | 3.48 | 2.96 |
|
|
1.37 | 4.95 | 7.60 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
1.68 | 3.92 | 4.55 |
|
|
2.45 | 3.48 | 2.67 |
|
|
1.84 | 3.66 | 4.00 |
|
|
2.14 | 3.32 | 3.32 |
|
|
2.16 | 3.32 | 3.28 |
|
|
2.52 | 3.28 | 2.73 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
1.79 | 3.50 | 4.60 |
|
|
5.80 | 4.15 | 1.54 |
|
|
1.89 | 3.52 | 4.05 |
|
|
1.79 | 3.65 | 4.35 |
![]() |