Football
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
3.88 | 3.45 | 1.94 |
|
|
1.84 | 3.50 | 4.30 |
|
|
1.38 | 4.65 | 8.10 |
|
|
34.00 | 12.50 | 1.05 |
|
|
1.48 | 4.35 | 6.35 |
|
|
2.64 | 3.14 | 2.75 |
|
|
1.23 | 5.95 | 12.25 |
|
|
2.25 | 3.32 | 3.16 |
|
|
1.89 | 3.50 | 4.05 |
|
|
2.51 | 3.08 | 2.95 |
|
|
9.90 | 5.40 | 1.29 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
2.50 | 3.14 | 2.92 |
|
|
2.50 | 3.72 | 2.62 |
|
|
2.47 | 3.28 | 2.84 |
|
|
2.92 | 3.56 | 2.28 |
|
|
2.18 | 3.70 | 3.00 |
|
|
4.30 | 3.82 | 1.76 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
1.88 | 3.62 | 3.95 |
|
|
1.74 | 3.96 | 4.50 |
|
|
2.73 | 3.36 | 2.51 |
|
|
3.28 | 3.40 | 2.16 |
|
|
1.73 | 3.98 | 4.30 |
|
|
2.23 | 3.46 | 3.08 |
|
|
1.34 | 5.15 | 8.30 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
1.67 | 3.92 | 4.65 |
|
|
2.45 | 3.48 | 2.67 |
|
|
1.82 | 3.70 | 4.00 |
|
|
2.12 | 3.34 | 3.36 |
|
|
2.16 | 3.32 | 3.28 |
|
|
2.51 | 3.30 | 2.73 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
6.50 | 4.20 | 1.49 |
|
|
1.89 | 3.52 | 4.05 |
|
|
1.80 | 3.62 | 4.35 |
|
|
1.53 | 4.25 | 5.75 |
|
|
5.10 | 4.10 | 1.61 |