Football
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
3.08 | 3.18 | 2.41 |
|
|
7.20 | 4.60 | 1.43 |
|
|
3.90 | 3.45 | 1.96 |
|
|
2.18 | 3.18 | 3.55 |
|
|
1.85 | 3.48 | 4.40 |
|
|
27.00 | 10.00 | 1.09 |
|
|
2.68 | 3.28 | 2.65 |
|
|
2.59 | 3.02 | 2.96 |
![]() |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
2.78 | 3.42 | 2.44 |
|
|
1.86 | 3.62 | 4.15 |
|
|
12.00 | 6.90 | 1.21 |
|
|
1.44 | 4.75 | 6.60 |
|
|
2.46 | 3.45 | 2.72 |
|
|
1.92 | 3.66 | 3.82 |
|
|
1.81 | 3.92 | 4.05 |
|
|
1.62 | 4.05 | 5.25 |
|
|
2.28 | 3.50 | 3.02 |
|
|
2.10 | 3.68 | 3.26 |
|
|
2.41 | 3.75 | 2.68 |
|
|
4.70 | 4.30 | 1.64 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
2.12 | 3.62 | 3.24 |
|
|
4.05 | 3.80 | 1.84 |
|
|
4.80 | 4.05 | 1.67 |
|
|
1.80 | 3.94 | 4.05 |
|
|
2.55 | 3.68 | 2.55 |
|
|
2.84 | 3.50 | 2.38 |
|
|
2.41 | 3.34 | 2.94 |
|
|
2.33 | 3.40 | 3.00 |
|
|
1.17 | 7.60 | 14.50 |
|
|
2.34 | 3.32 | 3.06 |
|
|
5.50 | 4.55 | 1.53 |
|
|
1.41 | 4.80 | 7.20 |
|
|
1.97 | 3.60 | 3.72 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
3.14 | 3.52 | 2.12 |
|
|
5.00 | 4.25 | 1.57 |
|
|
2.38 | 3.52 | 2.70 |
|
|
2.73 | 3.58 | 2.33 |
|
|
1.71 | 3.88 | 4.30 |
|
|
5.80 | 4.35 | 1.49 |
|
|
2.30 | 3.46 | 2.86 |
|
|
1.09 | 9.00 | 22.00 |
|
|
1.69 | 3.94 | 4.40 |
|
|
1.35 | 4.95 | 7.60 |
|
|
1.78 | 3.86 | 3.98 |
|
|
2.64 | 3.35 | 2.52 |
|
|
4.65 | 4.15 | 1.62 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
2.30 | 3.36 | 3.10 |
|
|
3.72 | 3.70 | 1.94 |
|
|
6.90 | 4.65 | 1.44 |
|
|
1.45 | 4.50 | 7.00 |