Football
![]() |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
2.78 | 3.42 | 2.44 |
|
|
1.83 | 3.66 | 4.25 |
|
|
11.75 | 6.65 | 1.22 |
|
|
1.44 | 4.75 | 6.60 |
|
|
2.46 | 3.45 | 2.72 |
|
|
1.94 | 3.66 | 3.74 |
|
|
1.78 | 3.88 | 4.15 |
|
|
1.64 | 3.98 | 5.15 |
|
|
2.23 | 3.44 | 3.08 |
|
|
2.12 | 3.70 | 3.20 |
|
|
2.39 | 3.70 | 2.67 |
|
|
4.60 | 4.20 | 1.65 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
2.53 | 3.56 | 2.64 |
|
|
3.68 | 3.68 | 1.96 |
|
|
4.50 | 4.05 | 1.71 |
|
|
1.72 | 4.05 | 4.40 |
|
|
2.49 | 3.75 | 2.58 |
|
|
2.71 | 3.40 | 2.54 |
|
|
2.42 | 3.34 | 2.93 |
|
|
2.31 | 3.36 | 3.05 |
|
|
1.18 | 7.30 | 14.25 |
|
|
2.48 | 3.36 | 2.81 |
|
|
4.55 | 4.25 | 1.67 |
|
|
1.41 | 4.85 | 7.10 |
|
|
1.85 | 3.70 | 4.10 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
3.20 | 3.48 | 2.11 |
|
|
4.25 | 3.92 | 1.71 |
|
|
2.47 | 3.48 | 2.63 |
|
|
3.02 | 3.64 | 2.14 |
|
|
1.65 | 3.94 | 4.70 |
|
|
6.05 | 4.60 | 1.45 |
|
|
2.34 | 3.44 | 2.82 |
|
|
1.12 | 7.90 | 18.75 |
|
|
1.66 | 3.98 | 4.55 |
|
|
1.37 | 4.70 | 7.70 |
|
|
1.67 | 3.98 | 4.50 |
|
|
2.96 | 3.35 | 2.29 |
|
|
5.15 | 4.20 | 1.56 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
3.14 | 3.45 | 2.24 |
|
|
2.09 | 3.46 | 3.38 |
|
|
3.48 | 3.60 | 2.04 |
|
|
6.70 | 4.70 | 1.44 |