Football
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
1.48 | 4.45 | 6.10 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
2.67 | 3.15 | 2.69 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
8.40 | 1.26 | 5.75 |
|
|
4.40 | 1.51 | 5.10 |
|
|
4.30 | 1.46 | 5.95 |
|
|
5.15 | 1.46 | 4.85 |
|
|
4.25 | 1.41 | 7.00 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
8.60 | 2.88 | 1.60 |
|
|
1.58 | 2.85 | 9.80 |
|
|
9.80 | 2.83 | 1.58 |
![]() |
![]() |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
1.88 | 3.40 | 4.20 |
|
|
1.71 | 3.66 | 4.80 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
1.70 | 3.65 | 4.85 |
|
|
3.22 | 3.28 | 2.21 |
|
|
5.60 | 3.84 | 1.59 |
|
|
1.58 | 3.78 | 5.85 |
|
|
1.42 | 4.55 | 6.95 |
|
|
1.30 | 5.35 | 8.80 |
|
|
1.69 | 3.65 | 4.95 |
|
|
2.80 | 3.15 | 2.53 |
|
|
1.57 | 3.76 | 6.05 |
|
|
1.22 | 6.15 | 11.50 |
|
|
1.80 | 3.74 | 4.05 |
|
|
1.41 | 4.55 | 7.20 |
|
|
5.30 | 3.76 | 1.63 |
|
|
1.43 | 4.45 | 6.75 |
|
|
2.01 | 3.34 | 3.68 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
10.75 | 6.05 | 1.23 |
|
|
3.04 | 3.30 | 2.27 |
|
|
1.98 | 3.45 | 3.62 |
|
|
1.28 | 5.20 | 10.25 |
|
|
2.15 | 2.91 | 3.80 |
|
|
1.82 | 3.55 | 4.15 |
|
|
4.25 | 3.52 | 1.81 |
|
|
2.18 | 2.89 | 3.74 |
|
|
1.74 | 3.66 | 4.45 |
|
|
1.66 | 3.62 | 5.20 |
|
|
2.08 | 3.42 | 3.35 |
|
|
1.43 | 4.40 | 6.90 |
|
|
1.56 | 3.76 | 6.05 |
|
|
1.73 | 3.52 | 4.75 |
|
|
2.26 | 3.36 | 3.02 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
1.97 | 3.36 | 3.90 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
33.00 | 12.50 | 1.05 |
|
|
1.28 | 5.45 | 10.25 |
|
|
2.19 | 3.18 | 3.44 |
|
|
3.58 | 3.30 | 2.08 |
|
|
26.00 | 9.50 | 1.09 |
|
|
1.10 | 9.30 | 22.00 |
|
|
2.04 | 3.30 | 3.72 |
|
|
3.54 | 3.30 | 2.10 |
|
|
11.25 | 5.60 | 1.26 |
|
|
1.19 | 6.60 | 14.00 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
3.45 | 3.50 | 2.03 |
|
|
9.10 | 5.30 | 1.30 |
|
|
9.90 | 5.55 | 1.27 |
|
|
3.30 | 3.30 | 2.17 |
|
|
4.80 | 3.82 | 1.67 |
|
|
2.08 | 3.44 | 3.35 |
|
|
1.30 | 5.25 | 9.10 |
|
|
2.55 | 3.42 | 2.60 |
![]() |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
1.75 | 3.72 | 4.45 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
3.92 | 3.76 | 1.84 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
2.25 | 4.00 | 2.68 |
|
|
1.85 | 3.86 | 3.72 |
|
|
1.52 | 4.45 | 5.40 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
1.72 | 3.78 | 4.50 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
3.64 | 3.14 | 2.10 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
3.64 | 3.46 | 1.96 |