Football
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
3.32 | 3.18 | 2.27 |
|
|
8.50 | 5.10 | 1.35 |
|
|
4.10 | 3.50 | 1.90 |
|
|
2.18 | 3.16 | 3.56 |
|
|
1.84 | 3.48 | 4.45 |
|
|
25.00 | 10.25 | 1.09 |
|
|
2.90 | 3.34 | 2.42 |
|
|
2.36 | 3.08 | 3.28 |
![]() |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
2.86 | 3.42 | 2.42 |
|
|
1.88 | 3.60 | 4.10 |
|
|
14.25 | 7.30 | 1.18 |
|
|
1.44 | 4.75 | 6.65 |
|
|
2.66 | 3.50 | 2.53 |
|
|
1.94 | 3.66 | 3.74 |
|
|
1.79 | 3.92 | 4.15 |
|
|
1.64 | 3.98 | 5.15 |
|
|
2.43 | 3.42 | 2.83 |
|
|
2.08 | 3.62 | 3.34 |
|
|
2.58 | 3.70 | 2.51 |
|
|
4.45 | 4.20 | 1.69 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
2.12 | 3.62 | 3.24 |
|
|
4.05 | 3.80 | 1.84 |
|
|
5.05 | 4.10 | 1.63 |
|
|
1.78 | 3.94 | 4.20 |
|
|
2.55 | 3.68 | 2.55 |
|
|
2.84 | 3.58 | 2.36 |
|
|
2.42 | 3.32 | 2.94 |
|
|
2.30 | 3.40 | 3.06 |
|
|
1.19 | 7.20 | 13.00 |
|
|
2.36 | 3.30 | 3.04 |
|
|
5.45 | 4.60 | 1.53 |
|
|
1.41 | 4.80 | 7.20 |
|
|
2.00 | 3.60 | 3.60 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
3.35 | 3.55 | 2.03 |
|
|
4.35 | 3.98 | 1.69 |
|
|
2.49 | 3.52 | 2.57 |
|
|
2.71 | 3.58 | 2.35 |
|
|
1.72 | 3.88 | 4.25 |
|
|
7.60 | 5.00 | 1.35 |
|
|
2.30 | 3.40 | 2.90 |
|
|
1.10 | 8.70 | 21.00 |
|
|
1.64 | 4.05 | 4.65 |
|
|
1.34 | 5.05 | 7.70 |
|
|
1.81 | 3.84 | 3.84 |
|
|
2.70 | 3.36 | 2.47 |
|
|
5.10 | 4.25 | 1.56 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
1.52 | 4.20 | 6.30 |
|
|
1.74 | 3.84 | 4.55 |
|
|
1.67 | 4.05 | 4.80 |