Football
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
3.22 | 3.20 | 2.31 |
|
|
8.50 | 5.10 | 1.35 |
|
|
4.00 | 3.48 | 1.93 |
|
|
2.18 | 3.16 | 3.56 |
|
|
1.84 | 3.48 | 4.45 |
|
|
25.00 | 10.25 | 1.09 |
|
|
2.90 | 3.34 | 2.42 |
|
|
2.36 | 3.08 | 3.28 |
![]() |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
2.95 | 3.36 | 2.38 |
|
|
1.90 | 3.60 | 3.98 |
|
|
12.00 | 6.90 | 1.21 |
|
|
1.44 | 4.80 | 6.60 |
|
|
2.66 | 3.50 | 2.53 |
|
|
1.94 | 3.66 | 3.74 |
|
|
1.81 | 3.82 | 4.20 |
|
|
1.63 | 4.05 | 5.15 |
|
|
2.39 | 3.40 | 2.89 |
|
|
2.08 | 3.62 | 3.34 |
|
|
2.58 | 3.66 | 2.54 |
|
|
4.35 | 4.10 | 1.72 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
2.17 | 3.62 | 3.14 |
|
|
4.05 | 3.80 | 1.84 |
|
|
5.20 | 4.20 | 1.60 |
|
|
1.78 | 3.94 | 4.20 |
|
|
2.56 | 3.68 | 2.55 |
|
|
2.84 | 3.58 | 2.36 |
|
|
2.44 | 3.30 | 2.93 |
|
|
2.24 | 3.42 | 3.14 |
|
|
1.22 | 6.75 | 11.50 |
|
|
2.36 | 3.30 | 3.04 |
|
|
6.00 | 4.80 | 1.47 |
|
|
1.41 | 4.80 | 7.20 |
|
|
2.05 | 3.54 | 3.50 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
3.35 | 3.55 | 2.03 |
|
|
4.25 | 3.98 | 1.70 |
|
|
2.53 | 3.56 | 2.52 |
|
|
2.64 | 3.56 | 2.41 |
|
|
1.77 | 3.82 | 4.10 |
|
|
7.60 | 5.00 | 1.35 |
|
|
2.30 | 3.40 | 2.90 |
|
|
1.09 | 9.20 | 21.00 |
|
|
1.64 | 4.05 | 4.65 |
|
|
1.45 | 4.45 | 6.25 |
|
|
1.80 | 3.80 | 3.92 |
|
|
2.70 | 3.36 | 2.47 |
|
|
5.75 | 4.40 | 1.49 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
1.74 | 3.84 | 4.55 |
|
|
1.67 | 4.05 | 4.80 |
|
|
1.44 | 4.70 | 6.70 |