![]() |
Event Name |
1
Win 1
|
2
Win 2
|
---|
|
|
9.80 | 1.01 |
|
|
1.42 | 2.57 |
|
|
2.38 | 1.49 |
|
|
1.15 | 4.50 |
|
|
1.37 | 2.75 |
|
|
3.78 | 1.21 |
|
|
3.68 | 1.22 |
![]() |
Event Name |
1
Win 1
|
2
Win 2
|
---|
|
|
1.12 | 5.05 |
|
|
1.41 | 2.61 |
|
|
1.34 | 2.89 |
|
|
2.06 | 1.65 |
|
|
5.75 | 1.09 |
|
|
1.90 | 1.76 |
|
|
1.29 | 3.16 |
|
|
1.60 | 2.14 |
![]() |
Event Name |
1
Win 1
|
2
Win 2
|
---|
|
3.42 | 1.25 |
|
|
3.88 | 1.20 |
|
1.40 | 2.64 |
|
|
1.40 | 2.64 |
|
|
2.85 | 1.35 |
|
|
1.04 | 7.70 |
![]() |
Event Name |
1
Win 1
|
2
Win 2
|
---|
|
|
1.68 | 2.01 |
|
|
1.05 | 7.20 |
|
|
4.10 | 1.18 |
|
|
1.33 | 2.93 |
|
|
3.42 | 1.25 |
|
|
6.30 | 1.07 |
|
|
5.70 | 1.09 |
Event Name |
Hcap1
Handicap, Games
|
Hcap2
Handicap, Games
|
---|
|
|
(-7.5) 1.95 |
(+7.5) 1.76 |
![]() |
Event Name |
1
Win 1
|
2
Win 2
|
---|
|
|
1.35 | 2.84 |
|
|
1.09 | 5.75 |
|
|
7.60 | 1.04 |
|
|
5.75 | 1.09 |
![]() |
Event Name |
1
Win 1
|
2
Win 2
|
---|
|
|
1.01 | 9.70 |
|
|
4.85 | 1.13 |
|
|
2.35 | 1.50 |
|
|
1.14 | 4.65 |
|
|
1.14 | 4.70 |
|
|
2.64 | 1.40 |
![]() |
Event Name |
1
Win 1
|
2
Win 2
|
---|
|
|
1.03 | 8.30 |
|
|
9.80 | 1.01 |
|
|
10.75 | — |
|
|
1.10 | 5.50 |
|
|
1.52 | 2.30 |
![]() |
Event Name |
1
Win 1
|
2
Win 2
|
---|
|
|
1.06 | 6.80 |