![]() |
England. Premier League |
![]() |
Statistics |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
| 3.74 | 3.50 | 2.12 |
|
| 2.47 | 3.22 | 3.24 |
|
| 2.61 | 3.30 | 2.96 |
![]() |
England. Championship |
![]() |
Statistics |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
| 1.93 | 3.44 | 4.35 |
|
| 1.81 | 3.55 | 4.90 |
|
| 3.10 | 3.45 | 2.33 |
|
| 2.58 | 3.16 | 2.99 |
|
| 2.47 | 3.30 | 3.02 |
|
| 1.44 | 4.70 | 7.50 |
|
| 3.50 | 3.52 | 2.13 |
|
| 1.92 | 3.35 | 4.55 |
|
| 1.61 | 4.00 | 5.95 |
|
| 2.49 | 3.24 | 3.04 |
![]() |
England. League 1 |
![]() |
Statistics |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
| 3.02 | 3.40 | 2.50 |
|
| 1.81 | 3.84 | 4.75 |
|
| 1.67 | 3.92 | 5.85 |
|
| 4.25 | 3.68 | 1.93 |
|
| 2.13 | 3.46 | 3.75 |
|
| 1.58 | 4.25 | 6.40 |
|
| 2.35 | 3.62 | 3.10 |
|
| 4.25 | 3.70 | 1.93 |
|
| 2.39 | 3.30 | 3.30 |
|
| 2.54 | 3.35 | 3.00 |
|
| 1.44 | 4.85 | 7.90 |
|
| 3.72 | 3.76 | 2.04 |
![]() |
England. League 2 |
![]() |
Statistics |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
| 1.99 | 3.74 | 3.92 |
|
| 3.00 | 3.46 | 2.48 |
|
| 2.75 | 2.97 | 3.08 |
|
| 2.00 | 3.58 | 4.10 |
|
| 1.75 | 3.98 | 4.95 |
|
| 3.22 | 3.38 | 2.39 |
|
| 4.60 | 3.60 | 1.89 |
|
| 2.64 | 3.50 | 2.78 |
|
| 2.21 | 3.25 | 3.78 |
|
| 1.82 | 3.68 | 4.90 |
|
| 3.10 | 3.24 | 2.52 |
|
| 1.99 | 3.80 | 3.85 |
![]() |
England. National League |
![]() |
Statistics |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
| 2.10 | 3.50 | 3.38 |
|
| 2.79 | 3.36 | 2.48 |
|
| 1.87 | 3.62 | 4.05 |
|
| 2.21 | 3.44 | 3.18 |
|
| 3.44 | 3.76 | 1.99 |
|
| 5.55 | 4.00 | 1.59 |
|
| 2.01 | 3.65 | 3.48 |
|
| 2.14 | 3.42 | 3.35 |