![]() |
Event Name |
1
Win 1
|
2
Win 2
|
---|
|
|
1.93 | 1.74 |
Event Name |
Hcap1
Handicap, Games
|
Hcap2
Handicap, Games
|
---|
|
|
(+7.5) 1.87 |
(-7.5) 1.83 |
Event Name |
1
Win 1
|
2
Win 2
|
---|
|
|
2.80 | 1.36 |
|
|
6.75 | 1.06 |
|
|
1.27 | 3.28 |
|
|
1.46 | 2.46 |
|
|
3.16 | 1.29 |
|
|
1.08 | 6.05 |
|
|
1.50 | 2.35 |
|
|
2.46 | 1.46 |
![]() |
Event Name |
1
Win 1
|
2
Win 2
|
---|
|
|
2.40 | 1.48 |
|
|
1.35 | 2.85 |
|
|
6.75 | 1.06 |
|
|
3.42 | 1.25 |
|
|
1.19 | 4.00 |
|
|
4.85 | 1.13 |
|
|
2.07 | 1.64 |
|
|
2.98 | 1.32 |
|
|
3.96 | 1.19 |
|
|
1.35 | 2.84 |
![]() |
Event Name |
1
Win 1
|
2
Win 2
|
---|
|
2.54 | 1.43 |
|
|
1.08 | 6.00 |