![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
| 5.55 | 4.25 | 1.64 |
All Markets | Main Markets (69) | Handicap Markets (8) | Total Markets (22) |
Goal Markets (46) | Half Markets (106) | Corner Markets (49) | My Markets |
Foul Markets (48) | Interval Markets (12) | Other Markets (2) |
![]()
add / remove
My Markets |
Main Markets
|
![]()
add / remove
My Markets |
Result
|
Athletic Bilbao To Win
5.55
|
Draw
4.25
|
Barcelona To Win
1.64
|
Athletic Bilbao To Win or Draw
2.41
|
Athletic Bilbao To Win or Barcelona To Win
1.27
|
Barcelona To Win or Draw
1.19
|
![]()
add / remove
My Markets |
Match To End and Method Of Qualification
|
Yes | No | |
---|---|---|
Extra Time | 4.40 | 1.28 |
Penalty Shoot-Out | 7.70 | 1.08 |
Cup Winner In Normal Time - Either Team | 1.28 | 4.40 |
Cup Winner In Extra Time - Either Team | 6.80 | 1.10 |
Cup Winner In Extra Time - Athletic Bilbao | 17.00 | |
Cup Winner In Extra Time - Barcelona | 9.00 | 1.06 |
Cup Winner By Penalty Shoot-Out - Either Team | 7.70 | 1.08 |
Cup Winner By Penalty Shoot-Out - Athletic Bilbao | 13.00 | 1.02 |
Cup Winner By Penalty Shoot-Out - Barcelona | 13.00 | 1.02 |
![]()
add / remove
My Markets |
Correct Score
|
Athletic Bilbao | Draw | Barcelona |
---|---|---|
(1 - 0)
17.25
|
(0 - 0)
12.50
|
(0 - 1)
7.80
|
(2 - 0)
38.00
|
(1 - 1)
7.80
|
(0 - 2)
8.60
|
(2 - 1)
16.75
|
(2 - 2)
14.75
|
(1 - 2)
7.70
|
(3 - 0)
96.00
|
(3 - 3)
58.00
|
(0 - 3)
13.50
|
(3 - 1)
53.00
|
(1 - 3)
12.75
|
|
(3 - 2)
46.00
|
(2 - 3)
22.00
|
|
Any Other Score
![]() At least one team to score 4 or more goals
- 6.10
|
![]()
add / remove
My Markets |
Winning Margin
|
Yes | No | |
---|---|---|
To Win By 1 Goal - Athletic Bilbao | 7.10 | 1.09 |
To Win By 1 Goal - Barcelona | 3.45 | 1.31 |
To Win By 2 Goals - Barcelona | 4.85 | 1.18 |
To Win By 3 Goals - Barcelona | 8.20 | 1.07 |
![]()
add / remove
My Markets |
Winning Method
|
Yes | No | |
---|---|---|
To Win From Behind - Barcelona | 9.70 | 1.05 |
To Win To Nil - Athletic Bilbao | 9.70 | 1.05 |
To Win To Nil - Barcelona | 2.91 | 1.41 |
![]()
add / remove
My Markets |
Team To Score + Result
|
Yes | No | |
---|---|---|
Both Teams To Score + Athletic Bilbao To Win Or Barcelona To Win | 2.43 | 1.56 |
Both Teams To Score + Athletic Bilbao To Win Or Draw | 3.32 | 1.33 |
Both Teams To Score + Barcelona To Win Or Draw | 2.00 | 1.81 |
![]()
add / remove
My Markets |
Score Draw
|
Yes | No |
---|---|
4.90 | 1.17 |
![]()
add / remove
My Markets |
1st Half + Full Time
![]() 1st Half Result/Full Time Result
|
Athletic Bilbao (to win 1st half) + Athletic Bilbao (to win at Full Time)
9.60
|
Draw in 1st half + Athletic Bilbao (to win at Full Time)
12.00
|
Barcelona (to win 1st half) + Athletic Bilbao (to win at Full Time)
41.00
|
Athletic Bilbao (to win 1st half) + Draw at Full Time
16.75
|
Draw in 1st half + Draw at Full Time
6.55
|
Barcelona (to win 1st half) + Draw at Full Time
15.25
|
Athletic Bilbao (to win 1st half) + Barcelona (to win at Full Time)
22.00
|
Draw in 1st half + Barcelona (to win at Full Time)
4.50
|
Barcelona (to win 1st half) + Barcelona (to win at Full Time)
2.32
|
![]()
add / remove
My Markets |
1st Half + 2nd Half
|
Athletic Bilbao (to win 1st half) + Athletic Bilbao (to win 2nd half)
28.00
|
Draw in 1st half + Athletic Bilbao (to win 2nd half)
12.00
|
Barcelona (to win 1st half) + Athletic Bilbao (to win 2nd half)
9.30
|
Athletic Bilbao (to win 1st half) + Draw in 2nd half
15.25
|
Draw in 1st half + Draw in 2nd half
6.55
|
Barcelona (to win 1st half) + Draw in 2nd half
5.60
|
Athletic Bilbao (to win 1st half) + Barcelona (to win 2nd half)
9.30
|
Draw in 1st half + Barcelona (to win 2nd half)
4.50
|
Barcelona (to win 1st half) + Barcelona (to win 2nd half)
4.30
|
![]()
add / remove
My Markets |
Half With Most Goals
|
1st Half | Equal Number | 2nd Half |
---|---|---|
3.06 | 3.78 | 2.08 |
![]()
add / remove
My Markets |
Half With First Goal
|
1st Half | No Goals | 2nd Half |
---|---|---|
1.32 | 12.50 | 4.30 |
![]()
add / remove
My Markets |
Half With Most Goals (Athletic Bilbao)
|
1st Half | Equal Number | 2nd Half |
---|---|---|
4.05 | 2.03 | 3.00 |
![]()
add / remove
My Markets |
Half With Most Goals (Barcelona)
|
1st Half | Equal Number | 2nd Half |
---|---|---|
3.24 | 2.97 | 2.34 |
![]()
add / remove
My Markets |
Full Time Result + Total Goals
|
Yes | No | |
---|---|---|
Athletic Bilbao To Win + Total Under 1.5 | 14.25 | 1.01 |
Athletic Bilbao To Win + Total Under 2.5 | 11.00 | 1.04 |
Athletic Bilbao To Win + Total Under 3.5 | 6.80 | 1.10 |
Athletic Bilbao To Win + Total Under 4.5 | 6.10 | 1.12 |
Athletic Bilbao To Win + Total Over 1.5 | 6.95 | 1.10 |
Athletic Bilbao To Win + Total Over 2.5 | 8.10 | 1.07 |
Athletic Bilbao To Win + Total Over 3.5 | 14.75 | 1.01 |
Barcelona To Win + Total Under 1.5 | 7.50 | 1.08 |
Barcelona To Win + Total Under 2.5 | 4.30 | 1.22 |
Barcelona To Win + Total Under 3.5 | 2.45 | 1.55 |
Barcelona To Win + Total Under 4.5 | 2.00 | 1.81 |
Barcelona To Win + Total Over 1.5 | 1.90 | 1.89 |
Barcelona To Win + Total Over 2.5 | 2.36 | 1.59 |
Barcelona To Win + Total Over 3.5 | 3.95 | 1.25 |
Barcelona To Win + Total Over 4.5 | 6.40 | 1.11 |
Athletic Bilbao To Win Or Draw + Total Under 1.5 | 8.30 | 1.07 |
Athletic Bilbao To Win Or Draw + Total Under 2.5 | 3.95 | 1.25 |
Athletic Bilbao To Win Or Draw + Total Under 3.5 | 3.26 | 1.34 |
Athletic Bilbao To Win Or Draw + Total Under 4.5 | 2.62 | 1.49 |
Athletic Bilbao To Win Or Draw + Total Over 1.5 | 3.04 | 1.38 |
Athletic Bilbao To Win Or Draw + Total Over 2.5 | 5.15 | 1.16 |
Athletic Bilbao To Win Or Draw + Total Over 3.5 | 7.30 | 1.09 |
Athletic Bilbao To Win Or Draw + Total Over 4.5 | 15.00 | 1.01 |
Barcelona To Win Or Draw + Total Under 1.5 | 5.50 | 1.14 |
Barcelona To Win Or Draw + Total Under 2.5 | 2.56 | 1.51 |
Barcelona To Win Or Draw + Total Under 3.5 | 1.78 | 2.04 |
Barcelona To Win Or Draw + Total Under 4.5 | 1.41 | 2.91 |
Barcelona To Win Or Draw + Total Over 1.5 | 1.43 | 2.83 |
Barcelona To Win Or Draw + Total Over 2.5 | 2.03 | 1.79 |
Barcelona To Win Or Draw + Total Over 3.5 | 3.10 | 1.37 |
Barcelona To Win Or Draw + Total Over 4.5 | 5.85 | 1.13 |
Athletic Bilbao To Win Or Barcelona To Win + Total Under 1.5 | 5.55 | 1.14 |
Athletic Bilbao To Win Or Barcelona To Win + Total Under 2.5 | 3.32 | 1.33 |
Athletic Bilbao To Win Or Barcelona To Win + Total Under 3.5 | 1.90 | 1.90 |
Athletic Bilbao To Win Or Barcelona To Win + Total Under 4.5 | 1.57 | 2.40 |
Athletic Bilbao To Win Or Barcelona To Win + Total Over 1.5 | 1.56 | 2.43 |
Athletic Bilbao To Win Or Barcelona To Win + Total Over 2.5 | 1.90 | 1.89 |
Athletic Bilbao To Win Or Barcelona To Win + Total Over 3.5 | 3.38 | 1.32 |
Athletic Bilbao To Win Or Barcelona To Win + Total Over 4.5 | 5.40 | 1.15 |
![]()
add / remove
My Markets |
Substitute To Score
|
Yes | No |
---|---|
3.20 | 1.35 |