![]() |
Outright. England |
![]() |
Other Markets
FA Cup. 2020/21. Winner. 24 Jan 12:00
Name | Price | Name | Price |
---|---|---|---|
Manchester City | 2.80 | Sheffield United | 53.00 |
Chelsea | 8.20 | Fulham | 69.00 |
Tottenham Hotspur | 8.40 | Bournemouth | 101.00 |
Liverpool | 10.25 | Brentford | 106.00 |
Manchester United | 10.50 | Bristol City | 106.00 |
Southampton | 13.00 | Swansea City | 106.00 |
Everton | 13.50 | Sheffield Wednesday | 140.00 |
Leicester City | 13.50 | Barnsley | 165.00 |
West Ham United | 17.75 | Luton Town | 215.00 |
Wolverhampton Wanderers | 22.00 | Wycombe Wanderers | 435.00 |
Brighton & Hove Albion | 43.00 | Crawley Town | 1751.00 |
Burnley | 53.00 |
Other Markets
EW: 1/4 1,2,3
E/W Terms
Championship. 2020/21. Winner. 24 Jan 12:30
Name | Price | Name | Price |
---|---|---|---|
Norwich City | 1.90 | Millwall | 315.00 |
Brentford | 3.94 | Cardiff City | 335.00 |
Watford | 8.40 | Luton Town | 475.00 |
Bournemouth | 11.25 | Huddersfield Town | 601.00 |
Swansea City | 11.75 | Nottingham Forest | 601.00 |
Reading | 33.00 | Queens Park Rangers | 725.00 |
Middlesbrough | 67.00 | Derby County | 801.00 |
Blackburn Rovers | 101.00 | Coventry City | 901.00 |
Stoke City | 151.00 | Birmingham City | 1351.00 |
Barnsley | 201.00 | Sheffield Wednesday | 2001.00 |
Bristol City | 215.00 | Rotherham United | 2751.00 |
Preston North End | 215.00 | Wycombe Wanderers | 5001.00 |
![]() |
Outright. Germany |
![]() |
Other Markets
Bundesliga. 2020/21. Winner. 24 Jan 14:30
Name | Price | Name | Price |
---|---|---|---|
Bayern Munich | 1.06 | Stuttgart | 1151.00 |
RB Leipzig | 12.50 | Hertha Berlin | 1751.00 |
Borussia Dortmund | 53.00 | Augsburg | 2251.00 |
Bayer 04 Leverkusen | 56.00 | 1899 Hoffenheim | 3001.00 |
Borussia Monchengladbach | 56.00 | Werder Bremen | 3001.00 |
Union Berlin | 111.00 | Arminia Bielefeld | 5001.00 |
Wolfsburg | 365.00 | Koln | 5001.00 |
Eintracht Frankfurt | 525.00 | Mainz 05 | 5001.00 |
Freiburg | 1151.00 | Schalke 04 | 5001.00 |