Football
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
4.00 | 3.48 | 1.90 |
|
|
1.85 | 3.50 | 4.20 |
|
|
1.37 | 4.60 | 8.50 |
|
|
29.00 | 11.50 | 1.06 |
|
|
1.48 | 4.25 | 6.50 |
|
|
2.62 | 3.10 | 2.76 |
|
|
1.23 | 5.90 | 12.25 |
|
|
2.25 | 3.32 | 3.14 |
|
|
1.89 | 3.50 | 4.00 |
|
|
2.58 | 3.14 | 2.95 |
|
|
9.90 | 5.35 | 1.29 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
2.08 | 3.38 | 3.72 |
|
|
2.39 | 3.66 | 2.81 |
|
|
2.48 | 3.34 | 2.79 |
|
|
2.75 | 3.58 | 2.39 |
|
|
1.97 | 3.78 | 3.44 |
|
|
4.25 | 3.84 | 1.77 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
1.80 | 3.70 | 4.20 |
|
|
1.76 | 4.05 | 4.25 |
|
|
2.65 | 3.45 | 2.53 |
|
|
3.04 | 3.48 | 2.25 |
|
|
1.73 | 3.94 | 4.35 |
|
|
2.32 | 3.55 | 2.99 |
|
|
1.38 | 4.85 | 7.60 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
1.56 | 4.20 | 5.40 |
|
|
2.52 | 3.58 | 2.70 |
|
|
1.83 | 3.70 | 4.05 |
|
|
2.25 | 3.30 | 3.16 |
|
|
2.19 | 3.32 | 3.26 |
|
|
2.52 | 3.30 | 2.74 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
1.90 | 3.48 | 4.05 |
|
|
2.11 | 3.10 | 3.78 |
|
|
1.73 | 3.72 | 4.70 |
|
|
5.90 | 3.98 | 1.56 |