![]() |
Event Name |
1
Win 1
|
2
Win 2
|
---|
|
|
1.90 | 1.79 |
All Markets
|
Main Markets
(14)
|
Handicap Markets
(9)
|
Total Markets
(13)
|
Set Markets
(20)
|
My Markets
|
![]()
add / remove
My Markets |
Main Markets
|
![]()
add / remove
My Markets |
1st Set + Match
![]() 1st Set Result / Match Result
|
To win 1st set & win match
|
Maleckova, Jesika
2.36
|
Bulgaru, Miriam Bianca
2.24
|
To lose 1st set & win match
|
Maleckova, Jesika
6.95
|
Bulgaru, Miriam Bianca
6.70
|
![]()
add / remove
My Markets |
Match Result + Total Sets
|
Yes | No | |
---|---|---|
Maleckova, Jesika To Win + Total Sets Under 2.5 | 2.90 | 1.32 |
Maleckova, Jesika To Win + Total Sets Over 2.5 | 4.40 | 1.13 |
Bulgaru, Miriam Bianca To Win + Total Sets Under 2.5 | 2.72 | 1.36 |
Bulgaru, Miriam Bianca To Win + Total Sets Over 2.5 | 4.25 | 1.14 |
![]()
add / remove
My Markets |
Match Result + Total Games
|
Yes | No | |
---|---|---|
Maleckova, Jesika To Win + Total Games Under 20.5 | 3.60 | 1.20 |
Maleckova, Jesika To Win + Total Games Under 21.5 | 3.28 | 1.25 |
Maleckova, Jesika To Win + Total Games Over 20.5 | 3.22 | 1.25 |
Maleckova, Jesika To Win + Total Games Over 21.5 | 3.52 | 1.21 |
Bulgaru, Miriam Bianca To Win + Total Games Under 20.5 | 3.42 | 1.23 |
Bulgaru, Miriam Bianca To Win + Total Games Under 21.5 | 3.10 | 1.28 |
Bulgaru, Miriam Bianca To Win + Total Games Over 20.5 | 3.15 | 1.26 |
Bulgaru, Miriam Bianca To Win + Total Games Over 21.5 | 3.44 | 1.22 |
![]()
add / remove
My Markets |
Set With Most Games (After 2 Sets)
|
1st Set | Equal Number | 2nd Set |
---|---|---|
2.17 | 4.90 | 2.11 |