Beach Volleyball
![]() |
Event Name |
1
Win 1
|
2
Win 2
|
---|
|
|
1.26 | 3.34 |
|
|
1.12 | 5.05 |
![]() |
Event Name |
1
Win 1
|
2
Win 2
|
---|
|
|
1.70 | 1.98 |
|
|
1.54 | 2.25 |
|
|
1.71 | 1.97 |
|
|
1.47 | 2.42 |
|
|
3.34 | 1.26 |
![]() |
Event Name |
1
Win 1
|
2
Win 2
|
---|
|
|
1.29 | 3.14 |
|
|
1.57 | 2.19 |
|
|
1.24 | 3.48 |
|
|
1.49 | 2.38 |
|
|
1.12 | 5.05 |
|
|
1.26 | 3.34 |
|
|
1.26 | 3.34 |
|
|
1.13 | 4.80 |
![]() |
Event Name |
1
Win 1
|
2
Win 2
|
---|
|
|
1.25 | 3.42 |
|
|
3.42 | 1.25 |
|
|
3.08 | 1.30 |
|
|
1.03 | 8.20 |
|
|
1.39 | 2.67 |
|
|
1.05 | 7.10 |
|
|
1.21 | 3.75 |
|
|
1.48 | 2.40 |
![]() |
Event Name |
1
Win 1
|
2
Win 2
|
---|
|
|
2.40 | 1.48 |
|
|
1.37 | 2.75 |
|
|
1.35 | 2.84 |
|
|
1.35 | 2.84 |
![]() |
Event Name |
1
Win 1
|
2
Win 2
|
---|
|
|
1.05 | 7.10 |
|
|
7.10 | 1.05 |
|
|
1.26 | 3.34 |
|
|
1.23 | 3.58 |
|
|
1.60 | 2.13 |
|
|
1.33 | 2.92 |
|
|
1.28 | 3.20 |
|
|
1.26 | 3.34 |
![]() |
Event Name |
1
Win 1
|
2
Win 2
|
---|
|
|
1.04 | 7.50 |
|
|
1.75 | 1.92 |